05 May *Ware II (1 pts) 65-10 (36.2) Wheathampstead III (30 pts) 67-1 (12.3)
12 May Preston IV (10 pts) 117-7 (40) *Ware II (10 pts) 0-0 (0.0) V
19 May Ware II (1 pts) 46-10 (30) *Old Albanians IV (30 pts) 47-1 (8)
26 May Potters Bar IV (30 pts) 211-6 (40) *Ware II (7 pts) 87-10 (31.3)
02 Jun Harpenden VI (30 pts) 181-9 (40) *Ware II (12 pts) 121-10 (35.3)
09 Jun *Ware II (8 pts) 103-10 (39.4) Old Camdenians II (30 pts) 104-6 (18)
16 Jun Shenley Village IV (30 pts) 286-5 (40) *Ware II (10 pts) 154-8 (40)
23 Jun *Tewin II (15 pts) 175-7 (40) Ware II (30 pts) 176-8 (40)
30 Jun *Botany Bay II (30 pts) 152-10 (39.5) Ware II (15 pts) 150-10 (40)
07 Jul Wheathampstead III (0 pts) Ware II (-10 pts) Conceded
14 Jul Ware II (20 pts) 212-7 (40) *Preston IV (20 pts) 212-10 (40)
21 Jul *Ware II (30 pts) 190-10 (40) Old Albanians IV (18 pts) 186-10 (40)
28 Jul *Potters Bar IV (13 pts) 161-8 (40) Ware II (30 pts) 164-7 (40)
04 Aug Ware II (0 pts) Harpenden VI (-10 pts) Conceded
11 Aug Old Camdenians II (30 pts) 328-5 (40) *Ware II (12 pts) 173-8 (40)
18 Aug Ware II (4 pts) 78-10 (32) *Shenley Village IV (30 pts) 80-4 (21.4)
25 Aug Ware II (30 pts) 142-10 (39.2) *Tewin II (14 pts) 135-10 (39.1)
01 Sep Ware II (10 pts) 164-10 (40) *Botany Bay II (30 pts) 165-4 (35.4)