06 May Holtwhites Trinibis (10 pts) Watford Town (10 pts) Cancelled
13 May Ickleford (30 pts) 162-7 (46) *Watford Town (8 pts) 122-10 (36.4)
20 May *Watford Town (30 pts) 217-4 (50) Stevenage (10 pts) 188-10 (47.3)
27 May *Watford Town (17 pts) 233-8 (50) Radlett II (30 pts) 235-8 (48)
03 Jun *Watford Town (7 pts) 166-10 (44.2) Harpenden II (30 pts) 168-8 (41.4)
10 Jun *Abbots Langley (30 pts) 220-7 (50) Watford Town (12 pts) 183-10 (41.2)
17 Jun Watford Town (6 pts) 158-10 (44.3) *Berkhamsted (30 pts) 161-2 (36.2)
24 Jun *Lutonian (30 pts) 237-9 (50) Watford Town (9 pts) 60-10 (21)
01 Jul Watford Town (30 pts) 180-10 (49.2) *Northwood (14 pts) 167-10 (47.4)
08 Jul Holtwhites Trinibis (2 pts) 112-10 (36.3) *Watford Town (30 pts) 113-6 (32)
15 Jul Ickleford (25 pts) 162-10 (42) *Watford Town (13 pts) 143-9 (40) R
22 Jul Watford Town (10 pts) Stevenage (10 pts) Cancelled
29 Jul Radlett II (30 pts) 125-10 (42) *Watford Town (10 pts) 66-10 (27.2)
05 Aug Harpenden II (10 pts) Watford Town (10 pts) Cancelled
12 Aug *Abbots Langley (30 pts) 222-7 (42) Watford Town (11 pts) 167-10 (39) R
19 Aug *Berkhamsted (12 pts) 163-10 (43.4) Watford Town (30 pts) 167-8 (45.1)
26 Aug Watford Town (10 pts) Lutonian (10 pts) Cancelled
02 Sep *Watford Town (5 pts) 149-10 (41) Northwood (30 pts) 151-2 (17.2)