11 May Watford Town III (30 pts) 165-9 (45) *Preston III (10 pts) 120-10 (39.5)
18 May London Colney II (13 pts) 171-7 (45) *Watford Town III (30 pts) 172-8 (43)
25 May Cheshunt Rosedale III (6 pts) 159-6 (45) *Watford Town III (30 pts) 160-2 (29)
01 Jun *Watford Town III (30 pts) 276-8 (45) Great Gaddesden (8 pts) 52-10 (21)
08 Jun *Parkfield & Headstone II (6 pts) 93-10 (37.1) Watford Town III (30 pts) 96-6 (21.3)
15 Jun Watford Town III (30 pts) 204-6 (45) *Boxmoor II (6 pts) 102-10 (36.1)
22 Jun Watford Town III (30 pts) 212-10 (45) *Bayford & Hertford II (14 pts) 155-9 (45)
29 Jun *Watford Town III (30 pts) 175-10 (43.5) Harpenden V (11 pts) 110-10 (38.2)
06 Jul *Hoddesdon III (5 pts) 127-10 (38.2) Watford Town III (30 pts) 130-3 (37.4)
13 Jul Preston III (4 pts) 82-10 (29) *Watford Town III (30 pts) 84-4 (25.3)
20 Jul London Colney II (6 pts) 124-10 (29.5) *Watford Town III (30 pts) 125-5 (28)
27 Jul Watford Town III (10 pts) Cheshunt Rosedale III (10 pts) Cancelled
03 Aug *Watford Town III (10 pts) 141-10 (41.1) Great Gaddesden (30 pts) 143-7 (40.4)
10 Aug Watford Town III (30 pts) 202-9 (45) *Parkfield & Headstone II (9 pts) 70-10 (34)
17 Aug Watford Town III (4 pts) 87-10 (39.2) *Boxmoor II (30 pts) 91-4 (29)
24 Aug *Watford Town III (30 pts) 201-7 (45) Bayford & Hertford II (8 pts) 112-10 (39.4)
31 Aug Watford Town III (30 pts) 277-9 (45) *Harpenden V (16 pts) 202-7 (45)
07 Sep *Hoddesdon III (6 pts) 137-10 (42.5) Watford Town III (30 pts) 138-4 (29.2)