06 May Welwyn Garden City II (10 pts) Reed II (10 pts) Cancelled
13 May Welwyn Garden City II (30 pts) 123-10 (40) *Northchurch (10 pts) 60-10 (25.3)
20 May *Welwyn Garden City II (30 pts) 183-8 (50) Chorleywood II (12 pts) 158-10 (50)
27 May *Wheathampstead (10 pts) 110-10 (35.5) Welwyn Garden City II (30 pts) 111-9 (34.2)
03 Jun *Northwood Town (9 pts) 71-10 (23) Welwyn Garden City II (30 pts) 72-9 (27)
10 Jun *Cockfosters (0 pts) 99-10 (32) Welwyn Garden City II (30 pts) 100-0 (18.3)
17 Jun Welwyn Garden City II (30 pts) 263-8 (50) *Tewin (17 pts) 241-9 (50)
24 Jun *London Colney (30 pts) 247-9 (50) Welwyn Garden City II (17 pts) 228-9 (50)
01 Jul *Sandridge (13 pts) 199-10 (46.5) Welwyn Garden City II (30 pts) 202-7 (47)
08 Jul Reed II (9 pts) 159-10 (48) *Welwyn Garden City II (30 pts) 160-5 (38.4)
15 Jul *Northchurch (25 pts) 137-7 (30) Welwyn Garden City II (9 pts) 136-8 (30)
22 Jul Chorleywood II (10 pts) Welwyn Garden City II (10 pts) Cancelled
29 Jul Welwyn Garden City II (30 pts) 253-7 (50) *Wheathampstead (14 pts) 213-10 (50)
05 Aug Welwyn Garden City II (10 pts) *Northwood Town (10 pts) Cancelled
12 Aug Welwyn Garden City II (12 pts) 209-10 (43) *Cockfosters (30 pts) 211-5 (41.3) R
19 Aug *Tewin (30 pts) 280-3 (50) Welwyn Garden City II (12 pts) 235-6 (50)
26 Aug London Colney (10 pts) Welwyn Garden City II (10 pts) Cancelled
02 Sep *Welwyn Garden City II (30 pts) 344-7 (50) Sandridge (8 pts) 117-10 (37.1)