11 May Datchworth II (30 pts) 177-10 (41.2) *Weston (11 pts) 116-10 (40.5)
18 May Weston (13 pts) 216-9 (45) *Pirton (30 pts) 183-5 (33.2) R
25 May *Weston (30 pts) 130-10 (37) Old Owens II (10 pts) 67-10 (23.1)
01 Jun *Totteridge Millhillians III (11 pts) 174-10 (40.2) Weston (30 pts) 177-6 (40.5)
08 Jun Weston (30 pts) 169-8 (35) *Chipperfield Clarendon II (8 pts) 104-10 (30.2) R
15 Jun Northwood II (10 pts) Weston (10 pts) Cancelled
22 Jun Weston (30 pts) 248-6 (45) *Rickmansworth II (10 pts) 166-9 (45)
29 Jun *Weston (9 pts) 168-10 (43.5) St Margaretsbury II (30 pts) 171-5 (30.1)
06 Jul *Greenwood Park (30 pts) 274-5 (45) Weston (11 pts) 194-9 (45)
13 Jul *Weston (15 pts) 225-7 (45) Datchworth II (30 pts) 229-7 (41.2)
20 Jul Pirton (4 pts) 115-10 (45) *Weston (30 pts) 116-3 (26.4)
27 Jul Old Owens II (10 pts) Weston (10 pts) Cancelled
03 Aug *Totteridge Millhillians III (5 pts) 137-9 (45) Weston (30 pts) 138-3 (27.5)
10 Aug Weston (14 pts) 247-3 (45) *Chipperfield Clarendon II (30 pts) 248-4 (40.1)
17 Aug Northwood II (30 pts) 170-7 (45) *Weston (10 pts) 146-10 (43.1)
24 Aug *Rickmansworth II (30 pts) 262-6 (45) Weston (6 pts) 60-10 (19)
31 Aug *Weston (30 pts) 243-5 (45) St Margaretsbury II (5 pts) 75-10 (21.1) R
07 Sep *Weston (5 pts) 60-10 (21.5) Greenwood Park (30 pts) 63-5 (11.5)