11 May Aldenham (1 pts) 90-10 (31.5) *Hertford IV (30 pts) 91-1 (31)
18 May Hertford IV (2 pts) 104-10 (24) *Letchworth Garden City IV (30 pts) 108-2 (22.1)
25 May Hertford IV (20 pts) 259-3 (45) *Langleybury III (20 pts) 259-6 (45)
01 Jun *Hertford IV (10 pts) 125-10 (43.1) Hitchin III (30 pts) 127-8 (35.1)
08 Jun Sandridge II (6 pts) 145-8 (45) *Hertford IV (30 pts) 148-3 (31.5)
15 Jun Hertford IV (3 pts) 114-8 (45) *Hatfield Hyde II (30 pts) 118-2 (26.1)
22 Jun Hemel Hempstead Town IV (30 pts) 205-3 (45) *Hertford IV (7 pts) 160-10 (42.4)
29 Jun *Hertford IV (30 pts) 216-7 (45) Welwyn Garden City IV (15 pts) 215-10 (44.1)
06 Jul *Hertford IV (8 pts) 162-9 (45) Old Minchendenians (30 pts) 166-4 (33.2)
13 Jul *Aldenham (30 pts) 338-8 (45) Hertford IV (13 pts) 171-9 (45)
20 Jul Hertford IV (30 pts) 150-10 (39.3) *Letchworth Garden City IV (12 pts) 135-10 (37.3)
27 Jul Langleybury III (10 pts) Hertford IV (10 pts) Cancelled
03 Aug Hertford IV (13 pts) 214-8 (45) *Hitchin III (30 pts) 215-6 (43.3)
10 Aug *Hertford IV (30 pts) 226-3 (41.4) Sandridge II (8 pts) 184-7 (39) R
17 Aug Hatfield Hyde II (30 pts) 203-10 (44.5) *Hertford IV (15 pts) 175-10 (40.2)
24 Aug *Hemel Hempstead Town IV (30 pts) 251-8 (45) Hertford IV (11 pts) 147-10 (35.4)
31 Aug Welwyn Garden City IV (30 pts) 224-4 (45) *Hertford IV (11 pts) 210-8 (45)
07 Sep Hertford IV (2 pts) 90-10 (33.4) *Old Minchendenians (30 pts) 91-2 (33.3)