06 May Luton Town & Indians (10 pts) St Margaretsbury (10 pts) Cancelled
13 May Luton Town & Indians (30 pts) 156-10 (36.2) *Sawbridgeworth (10 pts) 98-10 (32)
20 May *Letchworth Garden City (14 pts) 217-10 (49.2) Luton Town & Indians (30 pts) 218-6 (49.3)
27 May *Langleybury (30 pts) 209-7 (50) Luton Town & Indians (10 pts) 143-10 (37.2)
03 Jun *Leverstock Green (30 pts) 168-10 (49.2) Luton Town & Indians (10 pts) 87-10 (28.2)
10 Jun *Luton Town & Indians (30 pts) 240-6 (50) Hitchin (15 pts) 237-8 (50)
17 Jun *Ampthill Town (1 pts) 120-10 (45.3) Luton Town & Indians (30 pts) 121-0 (31.1)
24 Jun Chorleywood (13 pts) 201-10 (47.1) *Luton Town & Indians (30 pts) 202-6 (47.4)
01 Jul Luton Town & Indians (30 pts) 263-6 (50) *Old Elizabethans (16 pts) 249-9 (49.3)
08 Jul Luton Town & Indians (30 pts) 233-4 (41) *St Margaretsbury (4 pts) 99-10 (27.2)
15 Jul Sawbridgeworth (30 pts) 178-3 (34) *Luton Town & Indians (6 pts) 154-10 (32) R
22 Jul Letchworth Garden City (10 pts) Luton Town & Indians (10 pts) Cancelled
29 Jul *Langleybury (3 pts) 115-10 (45.5) Luton Town & Indians (30 pts) 119-2 (29.1)
05 Aug Leverstock Green (10 pts) Luton Town & Indians (10 pts) Cancelled
12 Aug *Luton Town & Indians (8 pts) 191-9 (50) Hitchin (30 pts) 119-7 (28) R
19 Aug *Luton Town & Indians (30 pts) 221-8 (50) Ampthill Town (9 pts) 116-10 (40.3)
26 Aug *Luton Town & Indians (3 pts) 98-10 (30) Chorleywood (30 pts) 99-3 (9.5)
02 Sep Luton Town & Indians (30 pts) 258-8 (50) *Old Elizabethans (13 pts) 183-10 (44.4)