01 May Berkhamsted IV ( pts) 93-10 (40.5) *Chiltern 06 ( pts) 66-10 (25.0)
08 May *Baldock III ( pts) 95-10 (42.0) Chiltern 06 ( pts) 96-6 (23.5)
15 May Welwyn Garden City V ( pts) 90-10 (35.4) *Chiltern 06 ( pts) 91-2 (16.0)
22 May *Chiltern 06 ( pts) 66-10 (24.5) Datchworth III ( pts) 67-3 (29.1)
29 May Potters Bar V ( pts) 0-0 (0.0) *Chiltern 06 ( pts) Cancelled
05 Jun Hatfield Hyde III ( pts) 110-10 (41.0) *Chiltern 06 ( pts) 114-5 (25.0)
12 Jun Chiltern 06 ( pts) 183-7 (38.0) *Wormley III ( pts) 59-10 (26.1)
19 Jun Chiltern 06 ( pts) 210-10 (44.2) *Reed IV ( pts) 149-10 (34.2)
26 Jun Old Elizabethans III ( pts) 122-10 (38.3) *Chiltern 06 ( pts) 124-4 (16.5)
03 Jul Chorleywood IV ( pts) 73-10 (22.0) *Chiltern 06 ( pts) 75-4 (14.4)
10 Jul Chiltern 06 ( pts) 195-10 (37.0) *Shenley Village IV ( pts) 136-10 (48.0)
17 Jul Sawbridgeworth V ( pts) 92-10 (32.5) *Chiltern 06 ( pts) 93-6 (18.4)
24 Jul Broxbourne IV ( pts) 102-10 (34.0) *Chiltern 06 ( pts) 104-4 (14.0)
31 Jul Ickleford III ( pts) 201-9 (47.0) *Chiltern 06 ( pts) 122-10 (28.0)
07 Aug Waltham X Rosedale IV ( pts) 218-6 (47.0) *Chiltern 06 ( pts) 219-2 (40.0)
14 Aug Bentley Heath II ( pts) 0-0 (0.0) *Chiltern 06 ( pts) Cancelled
28 Aug Chiltern 06 ( pts) 226-8 (47.0) *Langleybury IV ( pts) 85-10 (37.0)
04 Sep Chipperfield Clarendon IV ( pts) 134-10 (42.4) *Chiltern 06 ( pts) 135-3 (26.5)