11 May Dunstable Town (25 pts) 151-10 (43.3) *Leverstock Green (7 pts) 96-10 (35)
18 May Dunstable Town (4 pts) 214-8 (50) *Hoddesdon (25 pts) 216-1 (41.3)
25 May *Dunstable Town (9 pts) 263-5 (50) Flitwick (25 pts) 264-6 (48.1)
01 Jun *Dunstable Town (25 pts) 160-10 (36.5) Old Owens (7 pts) 60-10 (16.3)
08 Jun Dunstable Town (25 pts) 161-10 (38.3) *Shenley Village (7 pts) 114-10 (38.3)
15 Jun Hemel Hempstead Town (30 pts) 190-5 (54) *Dunstable Town (3 pts) 131-10 (38.2)
22 Jun Dunstable Town (5 pts) 198-6 (60) *Reed (30 pts) 200-3 (45.1)
29 Jun *Dunstable Town (2 pts) 128-10 (55) Letchworth Garden City (30 pts) 131-1 (23.3)
06 Jul Ampthill Town (30 pts) 223-9 (56) *Dunstable Town (6 pts) 203-10 (47)
13 Jul *Leverstock Green (6 pts) 221-9 (60) Dunstable Town (30 pts) 224-4 (41)
20 Jul Hoddesdon (16 pts) 268-8 (53) *Dunstable Town (7 pts) 239-8 (51)
27 Jul Flitwick (10 pts) *Dunstable Town (10 pts) Cancelled
03 Aug *Dunstable Town (29 pts) 181-10 (57.3) Old Owens (7 pts) 148-10 (37.1)
10 Aug Dunstable Town (30 pts) 171-10 (59) *Shenley Village (5 pts) 123-10 (51)
17 Aug *Dunstable Town (1 pts) 108-10 (45.2) Hemel Hempstead Town (25 pts) 109-2 (19.4)
24 Aug *Reed (25 pts) 232-7 (50) Dunstable Town (6 pts) 174-10 (40)
31 Aug Letchworth Garden City (7 pts) 246-10 (49.4) *Dunstable Town (25 pts) 247-4 (47)
07 Sep *Dunstable Town (25 pts) 299-3 (50) Ampthill Town (1 pts) 71-10 (30)