11 May *Datchworth (4 pts) 26-10 (15.3) Dunstable Town II (30 pts) 28-4 (10.4)
18 May Hoddesdon II (30 pts) 233-7 (50) *Dunstable Town II (7 pts) 106-4 (23) R
25 May *Dunstable Town II (30 pts) 266-9 (50) Bayford & Hertford (9 pts) 95-10 (34.3)
01 Jun *Eversholt (30 pts) 246-9 (50) Dunstable Town II (10 pts) 115-10 (39.1)
08 Jun *Dunstable Town II (30 pts) 185-10 (48.5) North Enfield (15 pts) 173-10 (47.3)
15 Jun Bishop's Stortford II (0 pts) 100-10 (40.1) *Dunstable Town II (30 pts) 70-0 (20.1) R
22 Jun Dunstable Town II (0 pts) 102-10 (40.5) *Northchurch (30 pts) 103-0 (16.1)
29 Jun *Dunstable Town II (15 pts) 215-10 (45.3) Luton Town & Indians II (30 pts) 216-7 (43.4)
06 Jul *Letchworth Garden City II (30 pts) 231-6 (50) Dunstable Town II (14 pts) 220-10 (49.1)
13 Jul *Dunstable Town II (12 pts) 218-10 (47.1) Datchworth (30 pts) 219-4 (40.1)
20 Jul Dunstable Town II (30 pts) 235-8 (50) *Hoddesdon II (16 pts) 224-9 (50)
27 Jul Dunstable Town II (10 pts) Bayford & Hertford (10 pts) Cancelled
03 Aug *Eversholt (30 pts) 193-10 (48.1) Dunstable Town II (14 pts) 156-10 (47.2)
10 Aug *North Enfield (9 pts) 129-10 (41.1) Dunstable Town II (30 pts) 130-7 (26) R
17 Aug *Dunstable Town II (5 pts) 141-10 (46.5) Bishop's Stortford II (30 pts) 143-2 (35.4)
24 Aug Dunstable Town II (11 pts) 146-10 (44.2) *Northchurch (30 pts) 148-8 (42.2)
31 Aug *Luton Town & Indians II (15 pts) 206-8 (50) Dunstable Town II (30 pts) 207-8 (49.2)
07 Sep *Letchworth Garden City II (30 pts) 272-9 (50) Dunstable Town II (12 pts) 144-10 (35.2)