06 May Dunstable Town III (10 pts) Preston III (10 pts) Cancelled
13 May Old Albanians II (1 pts) 107-7 (40) *Dunstable Town III (30 pts) 108-1 (26.4)
20 May Dunstable Town III (30 pts) 157-8 (40) *Southgate Compton (12 pts) 126-9 (40)
27 May Totteridge Millhillians III (12 pts) 166-10 (38.4) *Dunstable Town III (30 pts) 167-6 (36)
03 Jun *Boxmoor II (10 pts) 176-6 (40) Dunstable Town III (30 pts) 179-3 (38.2)
10 Jun *Cockfosters II (6 pts) 116-7 (40) Dunstable Town III (30 pts) 119-3 (26.2)
17 Jun *Harpenden IV (6 pts) 148-9 (40) Dunstable Town III (30 pts) 150-1 (27)
24 Jun *Bamville (10 pts) 174-9 (40) Dunstable Town III (30 pts) 178-3 (37.2)
01 Jul Dunstable Town III (8 pts) 158-9 (40) *Kings Langley II (30 pts) 159-2 (34.3)
08 Jul Dunstable Town III (7 pts) 125-10 (35.4) *Preston III (30 pts) 126-3 (31.2)
15 Jul *Old Albanians II (6 pts) 108-7 (28) Dunstable Town III (30 pts) 109-4 (21) R
22 Jul Dunstable Town III (10 pts) Southgate Compton (10 pts) Cancelled
29 Jul *Dunstable Town III (30 pts) 146-8 (40) Totteridge Millhillians III (12 pts) 131-9 (40)
05 Aug Dunstable Town III (10 pts) Boxmoor II (10 pts) Cancelled
12 Aug Dunstable Town III (5 pts) 117-7 (40) *Cockfosters II (30 pts) 60-2 (13.2) R
19 Aug Harpenden IV (30 pts) 95-10 (35.2) *Dunstable Town III (10 pts) 52-10 (22.1)
26 Aug Dunstable Town III (10 pts) Bamville (10 pts) Cancelled
02 Sep Dunstable Town III (5 pts) 124-10 (35.2) *Kings Langley II (30 pts) 126-2 (28.5)