11 May Hoddesdon III (30 pts) 227-3 (45) *Cheshunt Rosedale III (4 pts) 110-10 (44.1)
18 May *Hoddesdon III (30 pts) 224-3 (45) Great Gaddesden (3 pts) 91-7 (27) R
25 May Hoddesdon III (30 pts) 179-9 (45) *Parkfield & Headstone II (13 pts) 163-8 (45)
01 Jun Hoddesdon III (4 pts) 126-10 (44.3) *Boxmoor II (30 pts) 127-2 (20.3)
08 Jun Bayford & Hertford II (10 pts) *Hoddesdon III (10 pts) Cancelled
15 Jun Harpenden V (3 pts) 35-10 (24.2) *Hoddesdon III (30 pts) 36-3 (8.3)
22 Jun *Hoddesdon III (30 pts) 216-7 (45) London Colney II (15 pts) 215-6 (45)
29 Jun *Hoddesdon III (14 pts) 174-6 (45) Preston III (30 pts) 175-9 (44.4)
06 Jul *Hoddesdon III (5 pts) 127-10 (38.2) Watford Town III (30 pts) 130-3 (37.4)
13 Jul *Hoddesdon III (30 pts) 238-6 (45) Cheshunt Rosedale III (8 pts) 127-10 (34)
20 Jul Great Gaddesden (1 pts) 102-10 (41) *Hoddesdon III (30 pts) 103-1 (29)
27 Jul Hoddesdon III (10 pts) *Parkfield & Headstone II (10 pts) Cancelled
03 Aug Boxmoor II (7 pts) 131-10 (40.3) *Hoddesdon III (30 pts) 132-5 (26.5)
10 Aug *Hoddesdon III (30 pts) 194-5 (45) Bayford & Hertford II (7 pts) 133-10 (33.5)
17 Aug Hoddesdon III (30 pts) 156-8 (45) *Harpenden V (8 pts) 94-7 (45)
24 Aug Hoddesdon III (30 pts) 235-8 (45) *London Colney II (12 pts) 159-10 (44.2)
31 Aug *Preston III (7 pts) 163-8 (45) Hoddesdon III (30 pts) 164-3 (41)
07 Sep *Hoddesdon III (6 pts) 137-10 (42.5) Watford Town III (30 pts) 138-4 (29.2)